| |
Details for An introduction to the 3-Day Cycle method by George Angell
| Property | Value |
| Name | An introduction to the 3-Day Cycle method by George Angell |
| Description | The LSS 3-Day Cycle Method, which is based on the writing of George Douglas Taylor's classic "Book Method" of the Nineteen-fifties, is designed to identify support and resistance. This market strategy is particularly useful in day trading because it identifies zones where the market can be bought or sold with decreased risk. |
| Filename | lss_3_day_cycle_method.pdf |
| Filesize | 150.83 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | thefore2 |
| Created On: |
08/16/2008 04:35 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 7731 Hits |
| Last updated on |
08/16/2008 04:36 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|
� 2008 TheForexBooks.com, All rights reserved. |
|
|
|
|