| |
Details for Macroeconomic Implications Of The Belief And Behavior Forex Traders
| Property | Value |
| Name | Macroeconomic Implications Of The Belief And Behavior Forex Traders |
| Description | The authors report findings from a survey of United States foreign exchange traders. That; technical trading best characterizes about 30% of traders, with this proportion rising from five years ago; news about macroeconomic variables is rapidly incorporated into exchange rates; the importance of individual macroeconomic variables shifts over time, although interest rates always appear to be important, and; economic fundamentals are perceived to be more important at longer horizons. By Yin-Wong Cheung and Menzie D. Chinn. |
| Filename | MacroeconomicImplications-fb2.pdf |
| Filesize | 1.79 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | thefore2 |
| Created On: |
08/23/2008 13:37 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 6063 Hits |
| Last updated on |
08/23/2008 13:37 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|
� 2008 TheForexBooks.com, All rights reserved. |
|
|
|
|